The ExpatGo Guide to Driving

Car Prices in Malaysia – Mercedes-Benz

Print Friendly, PDF & Email

Mercedes-Benz pricelist

MODEL YEAR VARIANT ENGINE SIZE (cc) PRICE (RM) INSTALLMENT (RM/month)
CLS400 2016 3.0 V6 2.996 598.888,00 7.764,00
CLS250d 2016 2.1 2.143 492.888,00 6.389,00
GLE250d 2016 4MATIC AMG 2.1 2.143 486.888,00 6.312,00
GLC250 2016 4MATIC 2.0 1.991 328.888,00 4.263,00
GLE400 2016 4MATIC AMG 3.0 V6 2.996 568.888,00 7.375,00
GLE400 Coupe 2016 4MATIC 3.0 V6 2.996 630.888,00 8.179,00
GLE450 Coupe 2016 4MATIC AMG 3.0 V6 2.996 699.888,00 9.073,00
GLA250 2015 GLA 250 4MATIC 1.991 266.888,00 3.460,00
GLA200 2015 GLA 200 1.595 236.888,00 3.071,00
E400 Sedan 2015 Avantgarde 3.0 2.996 490.888,00 6.364,00
E300 Sedan 2015 BlueTEC Hybrid 2.2 2.143 338.888,00 4.393,00
GLA45 AMG 2015 GLA 45 AMG 4MATIC 1.991 375.888,00 4.873,00
V-Class 2015 220d 2.2 2.143 434.888,00 5.638,00
E250 Sedan 2015 Avantgarde 2.0 1.991 403.888,00 5.236,00
E250 Sedan 2015 Edition E 2.0 1.991 403.888,00 5.236,00
S63 AMG Coupe 2015 5.5 5.461 1.493.888,00 19.367,00
S400L 2015 S 400 L Hybrid 3.498 598.888,00 7.764,00
ML350 2015 4MATIC 3.5 3.498 564.888,00 7.323,00
E250 Coupe 2015 2 1.991 428.888,00 5.560,00
AMG GT 2015 S 4.0 3.982 1.150.000,00 14.908,00
B200 2015 Sport Tourer 1.6 1.595 218.888,00 2.837,00
A45 AMG 2015 A 45 AMG 4MATIC 1.991 343.888,00 4.458,00
A250 2015 A 250 Sport 1.991 236.888,00 3.071,00
A200 2015 A 200 BlueEFFICIENCY 1.595 196.888,00 2.552,00
A200 2015 A 200 AMG Line 1.595 203.888,00 2.643,00
C200 Sedan 2015 Avantgarde 2.0 1.991 248.888,00 3.226,00
C200 Sedan 2015 Exclusive 2.0 1.991 252.888,00 3.278,00
C250 Coupe 2015 1.8 AMG Sports Package 1.796 384.888,00 4.989,00
CLA45 AMG 2015 CLA 45 AMG 4MATIC Carbon Fibre Trim 1.991 396.888,00 5.145,00
CLA45 AMG 2015 CLA 45 AMG 4MATIC Light Aluminium Trim 1.991 392.888,00 5.093,00
E200 Sedan 2015 Avantgarde 2.0 1.991 364.888,00 4.730,00
E200 Sedan 2015 Edition E 2.0 1.991 364.888,00 4.730,00
CLA200 2015 1.6 1.595 233.888,00 3.032,00
CLA250 Shooting Brake 2015 4MATIC 2.0 1.991 300.000,00 3.889,00
C63 AMG Sedan 2015 S 4.0 3.982 698.888,00 9.060,00
C63 AMG Sedan 2015 S 4.0 Edition 1 3.982 723.888,00 9.384,00
C250 Sedan 2015 AMG 2.0 1.991 287.888,00 3.732,00
SLK 200 2015 Roadster BlueEFFICIENCY 1.8 1.796 460.888,00 5.975,00
SLK 55 AMG 2015 Roadster 5.5 5.461 857.888,00 11.121,00
SL 350 2015 Roadster 3.5 3.498 898.888,00 11.653,00
MODEL YEAR VARIANT ENGINE SIZE (cc) PRICE (RM) INSTALLMENT (RM/month)




"ExpatGo welcomes and encourages comments, input, and divergent opinions. However, we kindly request that you use suitable language in your comments, and refrain from any sort of personal attack, hate speech, or disparaging rhetoric. Comments not in line with this are subject to removal from the site. "


Comments

Click to comment

Recent Stories

More Posts
To Top