The ExpatGo Guide to Driving

Car Prices in Malaysia – Perodua

Print Friendly, PDF & Email

Perodua pricelist

MODEL YEAR VARIANT ENGINE SIZE (cc) PRICE
Bezza 2016 1.0 G (M) 998 37,30
Bezza 2016 1.0 G 998 37,30
Bezza 2016 1.3 Premium X (M) 1 42,80
Bezza 2016 1.3 Premium X 1 44,80
Bezza 2016 1.3 Advance 1 50,80
Alza 2015 1.5 Advanced 1 65,43
Alza 2015 1.5 SE 1 59,83
Alza 2015 1.5 S (M) 1 52,83
Alza 2015 1.5 SE (M) 1 56,83
Alza 2015 1.5 S 1 55,83
Axia 2015 1.0 E (M) 998 24,84
Axia 2015 1.0 G (M) 998 24,84
Axia 2015 1.0 G 998 35,53
Axia 2015 1.0 SE (M) 998 37,04
Axia 2015 1.0 SE 998 40,04
Axia 2015 1.0 Advance 998 42,38
Myvi 2015 1.3 Standard G (M) 1 41,26
Myvi 2015 1.3 Standard G 1 44,26
Myvi 2015 1.5 SE (M) 1 44,26
Myvi 2015 1.5 SE 1 53,37
Myvi 2015 1.5 Advance 1 58,37
MODEL YEAR VARIANT ENGINE SIZE (cc) PRICE




"ExpatGo welcomes and encourages comments, input, and divergent opinions. However, we kindly request that you use suitable language in your comments, and refrain from any sort of personal attack, hate speech, or disparaging rhetoric. Comments not in line with this are subject to removal from the site. "


Comments

Click to comment

Recent Stories

More Posts
To Top